
LIC AAO Admit Card 2021: The applicants can download LIC AAO Admit Card 2021 from the official website of the Life Insurance Corporation of India only. The applicants can get the complete information about LIC AAO Exam 2021-22 from the official website of LIC. However, there is no official notification on LIC AAO Admit Card 2021 but is expected that the notification will be released soon on the official website. Read the steps given below to know the method to download the LIC AAO Admit Card 2021.
If the applicants have forgotten the login password to log into the LIC portal while trying to download the admit card they can easily recover or recover it by checking the following steps mentioned below:
Now check the government ID proofs that the candidates need to carry along with LIC AAO Admit Card 2021 to be allowed to appear in the exam hall:
Note: The applicants must not carry all the ID cards to the exam center. Only one valid ID card is enough to verify the identity of the applicants. We have mentioned the list that states that if the candidates forget any of the above-mentioned ID then they can use the other ID Proof as a substitute.
As we all are aware of the fact that how severely the COVID 19 pandemic has affected our lives. We are still fighting it and therefore we are required to follow the prescribed precaution and guidelines. Hence the applicants need to strictly follow the guidelines while appearing for the exam. Refer to the following pointers:
Candidates should appear for both prelims and mains exam only in the allotted exam available in the LIC AAO Admit Card 2021. Refer to the exam centers for both prelims and mains exam of the LIC AAO mentioned below.
Regions | States | LIC AAO Prelim Exam Centres | Sate Codes |
(ER) Eastern Region | Andaman & Nicobar | Port Blair | 11 |
(SR) Southern Region | Andhra Pradesh | Chirala, Chittoor, Eluru, Guntur, Kadapa, Kakinada, Kurnool, Nellore, Ongole, Rajahmundry, Srikakulam, Tirupati, Vijaywada, Vishakhapatnam, Vizianagaram | 12 |
(NER) North Eastern Region | Arunachal Pradesh | Naharlagun | 13 |
(NER) North Eastern Region | Assam | Dibrugarh, Guwahati, Jorhat, Silchar, Tezpur | 14 |
(ER) Eastern Region | Bihar | Arrah, Aurangabad, Bhagalpur, Darbhanga, Gaya, Muzaffarpur, Patna, Purnea | 15 |
(NWR) North Western Sub-Region | Chandigarh | Chandigarh/Mohali | 16 |
(CR) Central Region | Chhattisgarh | Bhilai Nagar, Bilaspur, Raipur | 17 |
(WR) Western Region | Dadra & Nagar Haveli | Surat, Jamnagar | 18 |
(WR) Western Region | Daman & Diu | 19 | |
(NR) Northern Region | Delhi | Delhi/New Delhi, Faridabad, Ghaziabad, Greater Noida, Gurugram | 20 |
(WR) Western Region | Goa | Panaji | 21 |
(WR) Western Region | Gujarat | Ahmedabad, Anand, Gandhinagar, Himatnagar, Jamnagar, Mehsana, Rajkot, Surat, Vadodara | 22 |
(NR) Northern Region | Haryana | Ambala, Faridabad, Gurugram, Hissar, Karnal, Kurukshetra, Panipat, Yamuna Nagar | 23 |
(NR) Northern Region | Himachal Pradesh | Bilaspur, Hamirpur, Kangra, Kullu, Mandi, Shimla, Solan, Una | 24 |
(NWR) North Western Sub-Region | Jammu & Kashmir | Jammu, Samba, Srinagar | 25 |
(ER) Eastern Region | Jharkhand | Bokaro Steel City, Dhanbad, Hazaribagh, Jamshedpur, Ranchi | 26 |
(SR) Southern Region | Karnataka | Bengaluru, Belgaum, Bidar, Davangere, Dharwad, Gulbarga, Hassan, Hubli, Mandya, Mangalore, Mysore, Shimoga, Udupi | 27 |
(SR) Southern Region | Kerala | Alappuzha, Kannur, Kochi, Kollam, Kottayam, Kozhikode, Malappuram, Palakkad, Thiruvananthapuram, Thrichur | 28 |
(SR) Southern Region | Lakshadweep | Kavarrati | 29 |
(MPR) Madhya Pradesh Sub-Region | Madhya Pradesh | Bhopal, Gwalior, Indore, Jabalpur, Sagar, Satna, Ujjain | 30 |
(WR) Western Region | Maharashtra | Amravati, Aurangabad, Chandrapur, Dhule, Jalgaon, Kolhapur, Latur, Mumbai/ Thane/ Navi Mumbai, Nagpur, Nanded, Nashik, Pune, Ratnagiri, Solapur | 31 |
(NER) North Eastern Region | Manipur | Imphal | 32 |
(NER) North Eastern Region | Meghalaya | Shillong | 33 |
(NER) North Eastern Region | Mizoram | Aizawl | 34 |
(NER) North Eastern Region | Nagaland | Kohima | 35 |
(NER)North Eastern Region | Odisha | Balasore, Berhampur (Ganjam), Bhubaneshwar, Cuttack, Dhenkanal, Rourkela, Sambalpur | 36 |
(SR) Southern Region | Puducherry | Puducherry | 37 |
(NWR) North Western Region | Punjab | Amritsar, Bhatinda, Fategarh Sahib, Jalandhar, Ludhiana, Mohali, Pathankot, Patiala, Sangrur | 38 |
(NR) Northern Region | Rajasthan | Ajmer, Alwar, Bikaner, Jaipur, Jodhpur, Kota, Sikar, Udaipur | 39 |
(ER) Eastern Region | Sikkim | Bardang/ Gangtok | 40 |
(SR) Southern Region | Tamil Nadu | Chennai, Coimbatore, Erode, Madurai, Nagercoil, Salem, Thanjavur, Thiruchirapalli, Tirunelvelli, Vellore, Virudhunagar | 41 |
(SR) Southern Region | Telangana | Hyderabad, Karimnagar, Khammam, Warangal | 42 |
NER) North Eastern Region | Tripura | Agartala | 43 |
(NR) Northern Region | Uttar Pradesh | Agra, Aligarh, Allahabad, Banda, Bareilly, Faizabad, Ghaziabad, Gonda, Gorakhpur, Jhansi, Kanpur, Lucknow, Mathura, Meerut, Moradabad, Muzaffarnagar, Noida/ Greater Noida, Sitapur, Varanasi | 44 |
(NR) Northern Region | Uttarakhand | Dehradun, Haldwani, Roorkee | 45 |
(ER) Eastern Region | West Bengal | Asansol, Durgapur, Greater Kolkata, Hooghly, Kalyani, Siliguri | 46 |
Regions | States | LIC AAO Prelim Exam Centres | Sate Codes |
(ER) Eastern Region | Andaman & Nicobar | Port Blair | 11 |
(SR) Southern Region | Andhra Pradesh | Vijaywada, Vishakhapatnam | 12 |
(NER) North Eastern Region | Arunachal Pradesh | Naharlagun | 13 |
(NER) North Eastern Region | Assam | Guwahati | 14 |
(ER) Eastern Region | Bihar | Patna | 15 |
(NWR) North Western Sub-Region | Chandigarh | Chandigarh/Mohali | 16 |
(CR) Central Region | Chhattisgarh | Raipur | 17 |
(WR) Western Region | Dadra & Nagar Haveli | Surat | 18 |
(WR) Western Region | Daman & Diu | 19 | |
(NR) Northern Region | Delhi | Delhi/New Delhi, Faridabad, Ghaziabad, Greater Noida, Gurugram | 20 |
(WR) Western Region | Goa | Panji | 21 |
(WR) Western Region | Gujarat | Ahmedabad, | 22 |
(NR) Northern Region | Haryana | Hissar | 23 |
(NR) Northern Region | Himachal Pradesh | Hamirpur, Shimla | 24 |
(NWR) North Western Sub-Region | Jammu & Kashmir | Jammu, Srinagar | 25 |
(ER) Eastern Region | Jharkhand | Ranchi | 26 |
(SR) Southern Region | Karnataka | Bengaluru, Hubli | 27 |
(SR) Southern Region | Kerala | Kochi, Thiruvananthapuram | 28 |
(SR) Southern Region | Lakshadweep | Kavaratti | 29 |
(MPR) Madhya Pradesh Sub-Region | Madhya Pradesh | Bhopal | 30 |
(WR) Western Region | Maharashtra | Aurangabad, Mumbai/ Thane/ Navi Mumbai, Nagpur, Pune | 31 |
(NER) North Eastern Region | Manipur | Imphal | 32 |
(NER) North Eastern Region | Meghalaya | Shillong | 33 |
(NER) North Eastern Region | Mizoram | Aizawl | 34 |
(NER) North Eastern Region | Nagaland | Kohima | 35 |
(NER)North Eastern Region | Odisha | Bhubaneshwar | 36 |
(SR) Southern Region | Puducherry | Puducherry | 37 |
(NWR) North Western Region | Punjab | Jalandhar, Ludhiana | 38 |
(NR) Northern Region | Rajasthan | Jaipur, Udaipur | 39 |
(ER) Eastern Region | Sikkim | Bardang/ Gangtok | 40 |
(SR) Southern Region | Tamil Nadu | Chennai, Madurai, Tirunelveli | 41 |
(SR) Southern Region | Telangana | Hyderabad | 42 |
NER) North Eastern Region | Tripura | Agartala | 43 |
(NR) Northern Region | Uttar Pradesh | Allahabad, Lucknow, Meerut | 44 |
(NR) Northern Region | Uttarakhand | Dehradun | 45 |
(ER) Eastern Region | West Bengal | Greater Kolkata, Kalyani, Siliguri | 46 |
The final selection of the applicants in LIC AAO is done after three stages of the exam. LIC will declare the LIC AAO Cut-off 2021 score after each round same as LIC AAO Admit Card is released separately for each round. The applicants who will be able to score more than the cut-off marks will be selected for the next round of the selection process.
The applicants who will qualify in each of the rounds will be considered for provisional allotment. However, candidates need to qualify for each round of exams to be eligible for the next. Hence applicants need to qualify in the 1st round of Prelims to appear for the 2nd round of Mains and then clear the 2nd round to be eligible for an interview.
Let’s have a look at some of the details of the exam and the LIC AAO Admit Card :
Candidates can download the admit card from the official website of the LIC.
The applicants must enter the necessary credentials such as roll number, password/ DOB to download the LIC AAO Admit Card.
The candidates need to carry the following documents along with LIC AAO Admit Card 2021 to be allowed to appear in the exam hall: Aadhar card / Voter Card. Pan Card Passport Other Relevant ID cards issued by the Government of India.
The selection process of the LIC AAO 2021 comprises of three stages such as Prelims, Mains, and the Interview round.
Kanak Joshi is an experienced content writer with a demonstrated history of working in the education news domain for the last two years. Her role at admisure is write to SEO-based and Unique articles. Skilled in Search Engine Optimization, Microsoft Words, Microsoft Excel, and Web Content Writing.
2 years ago
2 years ago
2 years ago
2 years ago
2 years ago
2 years ago
2 years ago
2 years ago
2 years ago
2 years ago