
The SSC CGL exam is a popular choice of exam for the entrants seeking Govt Job under the Staff Selection Commission. This exam is carried out annually therefore SSC CGL Exam 2021 has now been completed. There were a total of 25.97 Lakh applicants in SSC CGL Exam 2021 and 8.37 lakhs entrants appeared in the exam. The Tier-I of SSC CGL 2021 was carried out from 04.06.2021 till 19.06.2021, Tier-II was carried out from 11.09.2021 till 13.09.2021 and Tier-III was carried out on 29.12.2021. Now that the exam is over official notice of SSC CGL Vacancies (probable) for 2021 is released on the official website.
Before we move to the probable SSC CGL Vacancy for 2021 let’s have a look into the SSC CGL Cut Off Marks for the 2021 Exam. Check the latest on (2021’s) SSC CGL Notification to check the exam dates and admit card release date. Also check out the SSC CGL Exam Pattern and Marking Scheme for 2021.
The SSC CGL cut off marks for 2018-19 was been declared on 20th August 2019 along with the Tier-I result. Let’s have a look at the same:
Category | HH | OBC | OH | Other PwD | SC | ST | UR | Total |
Cut Off Marks | 102.45 | 165.00 | 132.90 | 62.19 | 148.97 | 141.86 | 170:00 | 15162 |
Entrants Available | 300 | 4464 | 335 | 100 | 2444 | 1272 | 6247* |
Category | HH | OBC | OH | Other PwD | SC | ST | UR | VH | Total |
Cut Off Marks | 51.99 | 162.35 | 112.48 | 40.00 | 140.11 | 129.56 | 165.96 | 64.57 | 8578 |
Entrants Available | 333 | 2008 | 333 | 51 | 1421 | 891 | 3177* | 364 |
Category | HH | OBC | OH | Other PwD | SC | ST | UR | VH |
Cut Off Marks | 40.00 | 131.18 | 95.55 | 40.00 | 111.10 | 103.22 | 137.07 | 70.25 |
Entrants Available | 158 | 44078 | 2727 | 173 | 27835 | 12836 | 51771* | 1282 |
Total | 1,50,396 |
Candidate Category | Cut off Marks for Tier-I + Tier-II for Assistant Account officer’s Post. | Cut off Marks for Tier-I + Tier-II for Junior Statistical Officer. | Remaining Posts |
UR | 572.51 | 535.86 | 433 |
OBC | 510.92 | 517.76 | 400.33 |
SC | 463.15 | 433.95 | 354.74 |
ST | 460.21 | 403.95 | 327.05 |
OH | 409.26 | 348.50 | 302.50 |
HH | 347.35 | 223.46 | 165.73 |
By now we are aware of the total number of vacancies available. Let’s have a look and find out what is the SSC CGL Vacancy (probable) for 2021:
Post Code | SSC CGL Post Name | Dept Names | Category | Post Suitable for Colour Blind Person | ||||
1 | Assistant Audit Officer Group ‘B’ Gazetted (Non-Ministerial). (AAO) | CAGIAAO (Comptroller & Auditor General of India Assistant Audit Officer.) | OBC | SC | ST | UR | Total |
Suitable. |
81 | 45 | 22 | 152 | 300 | ||||
ESM | OH | HH | VH | Other PwD | ||||
0 | 4 | 4 | NA | 4 | ||||
2 | Assistant Accounts Officer Group ‘B’ Gazetted (Non-Ministerial). (AAO) | CAGI (Comptroller and Auditor General of India.) | OBC | SC | ST | UR | Total | Suitable. |
NA | 0 | |||||||
ESM | OH | HH | VH | Other PwD | ||||
NA |
Post Code | SSC CGL Post Name | Dept Names | Category | Post Suitable for Colour Blind Person | ||||
3 | Asst Section Officer. | DPT (Department of Personnel & Training) (DoPT) (CSS) A. | OBC | SC | ST | UR | Total | Suitable. |
258 | 143 | 72 | 482 | 955 | ||||
ESM | OH | HH | VH | Other PwD | ||||
0 | 10 (each) | 9 | ||||||
4 | Assistant Section Officer. (ASO) | IB (Intelligence Bureau.) | OBC | SC | ST | UR | Total | No |
9 | NA | 5 | 20 | 34 | ||||
ESM | OH | HH | VH | Other PwD | ||||
0 | ||||||||
5 | Assistant Section Officer. | MR (Ministry of Railway.) | OBC | SC | ST | UR | Total | Suitable |
17 | 10 | 4 | 30 | 61 | ||||
ESM | OH | HH | VH | Other PwD | ||||
0 | 0 | 1 | 1 | NA | ||||
6 | Assistant Section Officer. (ASO) | MoMA (Ministry of External Affairs.) | OBC | SC | ST | UR | Total | Suitable. |
24 | 14 | 7 | 45 | 90 | ||||
ESM | OH | HH | VH | Other PwD | ||||
0 | 2 | 1(each) | ||||||
7 | Assistant Section Officer. (ASO) | MOD (Ministry of Defence) (Office of The JS & CAO) AFHQ. | OBC | SC | ST | UR | Total | Suitable. |
27 | 8 | 5 | 41 | 81 | ||||
ESM | OH | HH | VH | Other PwD | ||||
NA | 1 | 3 | 1 | 0 | ||||
8 | Assistant. | A. ECOI (Election Commission of India), B. National Informatics Centre and C. Ministry of Electronics and Information Technology. | OBC | SC | ST | UR | Total | Please see in subsequent pages. |
8 | 5 | 2 | 16 | 31 | ||||
ESM | OH | HH | VH | Other PwD | ||||
0 | 0 | NA | 2 | 0 | ||||
9 | Assistant. | A. CAT (Central Administrative Tribunal) and B. CVC (Central Vigilance Commission.) | OBC | SC | ST | UR | Total | * |
5 | 2 | 0 | 9 | 16 | ||||
ESM | OH | HH | VH | Other PwD | ||||
0 | 0 | 2 | 0 | NA | ||||
10 | Assistant Section Officer. (ASO) | OM/ D (Other Ministry / Departments.) | OBC | SC | ST | UR | Total | * |
0 | ||||||||
ESM | OH | HH | VH | Other PwD | ||||
NA | ||||||||
11 | Assistant. | A) BoPRD (Bureau of Police Research & Development) B) CPO-ED (Central Passport Offices (Ministry of External Affairs) Enforcement Directorate) (Dept. of Revenue) D) DoCCI (Department of Commerce (M/O Commerce & Industry) E) MoT (Ministry of Textile) 6. MoT (Ministry of Tourism) and F) NCB (Narcotics Control Bureau.) | OBC | SC | ST | UR | Total | Please see in subsequent pages. |
7 | 3 | 0 | 25 | 35 | ||||
ESM | OH | HH | VH | Other PwD | ||||
0 | 1(each) | 0 | ||||||
12 | Assistant / Superintendent. | MOM (Ministry Of Mines.) | OBC | SC | ST | UR | Total | No |
8 | 3 | 2 | 18 | 31 | ||||
ESM | OH | HH | VH | Other PwD | ||||
0 | 2 | 0 | 0 | NA | ||||
13 | Inspector Of Income Tax. (IOIT) | CBDT (Central Board of Direct Taxes) (Department of Revenue). | OBC | SC | ST | UR | Total | Suitable. |
Post Code | SSC CGL Post Na | Dept Names | Category | Post Suitable for Colour Blind Person | ||||
23 | Junior Statistical Officer. (JSO) | MoS&PI (Ministry of Statistics and Programme Implementation.) | OBC | SC | ST | UR | Total | Suitable |
21 | 48 | 31 | 174 | 274 | ||||
ESM | OH | HH | VH | Other PwD | ||||
0 | 16 | 18 | 17 | 0 |
Post Code | SSC CGL Post Name | Dept Names | Category | Post Suitable for Colour Blind Person | ||||
24 | Auditor | C&AGI (Comptroller & Auditor General of India.) | OBC | SC | ST | UR | Total | Suitable |
54 | 30 | 15 | 101 | 200 | ||||
ESM | OH | HH | VH | Other PwD | ||||
20 | 3 | 3 | 0 | 2 | ||||
25 | Auditor | CGoDA (Controller General of Defence Accounts.) | OBC | SC | ST | UR | Total | No |
832 | 62 | 231 | 1557 | 3082 | ||||
ESM | OH | HH | VH | Other PwD | ||||
308 | 31 | 31 | 0 | 0 | ||||
26 | Auditor | NTRO (National Technical Research Organisation.) | OBC | SC | ST | UR | Total | No |
1 | 2 | 0 | 5 | 8 | ||||
ESM | OH | HH | VH | Other PwD | ||||
1 | NA | |||||||
27 | Accountant. | C&AGI (Comptroller & Auditor General of India.) | OBC | SC | ST | UR | Total | |
0 | Suitable | |||||||
ESM | OH | HH | VH | Other PwD | ||||
NA | ||||||||
28 | Accountant/Junior Accountant. (JA) | A) CGA (Controller General of Account) B) MOC (Ministry of Communications) (D/o Telecommunication) O/O CGCA C) Ministry of Communications (Department of Posts) | OBC | SC | ST | UR | Total | Please see in subsequent pages. |
263 | 160 | 75 | 574 | 1072 | ||||
ESM | OH | HH | VH | Other PwD | ||||
104 | 16 | 8 | 7 | 5 | ||||
29 | Senior Secretariat Assistant/Upper Division Clerk. (SSA/ UDC) | A) CIC (Central Information Commission.) B) CE&STAT (Customs Excise And Service Tax Appellate Tribunal.) C) DoF (Department of Fisheries) (M/o Agriculture and farmers’ welfare). D) DoDE ( Directorate of Defence Estate) (M/O Defence) 5.O/o The Directorate General of Meteorology. E) MEIT (Ministry of Electronics and Information Technology.) F) M/OS&T (Science & Technology.) G) MoT (Ministry of Textiles.) H) MoH&UA (Ministry of Housing And Urban Affairs.)and M/O WRRDG (Water Resources, River Development & Ganga.) | OBC | SC | ST | UR | Total | Please see in subsequent pages. |
126 | 72 | 35 | 271 | 504 | ||||
ESM | OH | HH | VH | Other PwD | ||||
41 | 13 | 8 | 2 | 1 | ||||
30 | Tax Assistant. (T. Asst) | CBDT (Central Board of Direct Taxes) (Department of Revenue). | OBC | SC | ST | UR | Total | Suitable |
382 | 159 | 64 | 453 | 1058 | ||||
ESM | OH | HH | VH | Other PwD | ||||
120 | 15 | 8 | 10 | 7 | ||||
31 | Tax Assistant. (T. Asst) | CBIT&C (Central Board of Indirect Taxes and Customs) (DEPTT. OF REVENUE). | OBC | SC | ST | UR | Total | Suitable |
210 | 156 | 75 | 466 | 907 | ||||
ESM | OH | HH | VH | Other PwD | ||||
90 | 11 | 17 | 13 | 0 | ||||
32 | Sub Inspector (Narcotics) – (SI) 2400 | CBN (Central Bureau of Narcotics) | OBC | SC | ST | UR | Total | No |
NA | ||||||||
ESM | OH | HH | VH | Other PwD | ||||
0 | ||||||||
33 | Upper Division Clerk. (UDC) | DTE General Border Roads Organisation (MOD)- (Only for Male entrants | OBC | SC | ST | UR | Total | No |
26 | 12 | 3 | 47 | 88 | ||||
ESM | OH | HH | VH | Other PwD | ||||
NA |
TOTAL of OBC, SC, ST, UR posts. | 2933 | 1723 | 845 | 5770 |
TOTAL of ESM, OH, HH, VH, Other PwD posts. | 692 | 177 | 162 | 65 |
Post Code | SSC CGL Post Name | Dept Names | Categories | Group Of post | Post Suitable for Colour Blind Person | ||||
8 | Assistant | Election Commission of India. | OBC | SC | ST | UR | Total | B |
Suitable |
5 | 4 | 2 | 11 | 22 | |||||
ESM | OH | HH | VH | Other PwD | |||||
0 | 0 | NA | 1 | 0 | |||||
8 | Assistant | National Informatics Centre. | OBC | SC | ST | UR | Total | B
|
Suitable |
1 | 0 | 1 | |||||||
ESM | OH | HH | VH | Other PwD | |||||
NA | |||||||||
8 | Assistant | Ministry of Electronics and Information Technology. | OBC | SC | ST | UR | Total | B | Suitable |
2 | 1 | 0 | 5 | 8 | |||||
ESM | OH | HH | VH | Other PwD | |||||
0 | 1 | 0 | |||||||
TOTAL of OBC, SC, ST, UR posts. | 8 | 5 | 2 | 16 | 31 |
Post Code |
SSC CGL Post Name
|
Dept Names | Categories | Group Of post | Post Suitable for Colour Blind Person | ||||
9 | Assistant | Central Administrative Tribunal | OBC | SC | ST | UR | Total | B |
Suitable |
2 | 0 | 0 | 2 | 4 | |||||
ESM | OH | HH | VH | Other PwD | |||||
NA | 1 | 0 | |||||||
9 | Assistant | Central Vigilance Commission | OBC | SC | ST | UR | Total | B | Suitable |
3 | 2 | 0 | 7 | 12 | |||||
ESM | OH | HH | VH | Other PwD | |||||
0 | 1 | 0 | |||||||
TOTAL of OBC, SC, ST, UR posts. | 5 | 2 | 0 | 9 | 16 | ||||
TOTAL of ESM, OH, HH, VH, Other PwD posts. | 0 | NA | 0 | 2 | 0 |
Post Code | SSC CGL Post Name | Dept Names | Categories | Group Of post | Post Suitable for Colour Blind Person | ||||
11 | Assistant | Bureau of Police Research & Development | OBC | SC | ST | UR | Total | B |
Suitable |
NA | 3 | 3 | |||||||
ESM | OH | HH | VH | Other PwD | |||||
0 | 1 | 0 | |||||||
11 | Assistant | Central Passport Offices (Ministry of External Affairs) | OBC | SC | ST | UR | Total | B
|
No |
3 | 2 | 0 | 12 | 17 | |||||
ESM | OH | HH | VH | Other PwD | |||||
NA | |||||||||
11 | Assistant | Enforcement Directorate (Dept. Revenue) | OBC | SC | ST | UR | Total | B | Suitable |
2 | 0 | 0 | 4 | 6 | |||||
ESM | OH | HH | VH | Other PwD | |||||
0 | NA | 0 | 1 | 0 | |||||
11 | Assistant | Department of Commerce (M/O Commerce &Industry) | OBC | SC | ST | UR | Total | B | Suitable |
0 | 2 | 2 | |||||||
ESM | OH | HH | VH | Other PwD | |||||
NA | |||||||||
11 | Assistant | M/O Textiles | OBC | SC | ST | UR | Total | B | Suitable |
1 | 0 | 1 | |||||||
ESM | OH | HH | VH | Other PwD | |||||
NA | |||||||||
11 | Assistant | Ministry of Tourism | OBC | SC | ST | UR | Total | B | No |
1 | 1 | 0 | 3 | 5 | |||||
ESM | OH | HH | VH | Other PwD |
Post Code | SSC CGL Post Name | Dept Names | Categories | Group Of post | Post Suitable for Colour Blind Person | ||||
28 | Accountant/Junior Accountant | Controller General of Account | OBC | SC | ST | UR | Total | D |
Suitable |
133 | 74 | 37 | 250 | 494 | |||||
ESM | OH | HH | VH | Other PwD | |||||
49 | 5 (each) | 0 | |||||||
28 | Accountant/Junior Accountant | Ministry of Communication (Department of Telecommunications) – O/O CGCA | OBC | SC | ST | UR | Total | D
|
Suitable |
46 | 31 | 11 | 137 | 225 | |||||
ESM | OH | HH | VH | Other PwD | |||||
22 | 2 | 2 | 0 | 5 | |||||
28 | Accountant/Junior Accountant | Ministry of Communication (Department of Post) | OBC | SC | ST | UR | Total | D
|
Suitable |
84 | 55 | 27 | 187 | 353 | |||||
ESM | OH | HH | VH | Other PwD | |||||
33 | 9 | 1 | 2 | 0 | |||||
TOTAL of OBC, SC, ST, UR posts. | 263 | 160 | 75 | 547 | 1072 | ||||
TOTAL of ESM, OH, HH, VH, Other PwD posts. | 104 | 16 | 8 | 7 | 5 |
Post Code | SSC CGL Post Name | Dept Names | Categories | Group Of post | Post Suitable for Colour Blind Person | ||||
29 | Upper Division | Central Information Commission | OBC | SC | ST | UR | Total | D | Suitable |
3 | 2 | 2 | 12 | 19 | |||||
ESM | OH | HH | VH | Other PwD | |||||
0 | 1 | 0 | |||||||
29 | Upper Division Clerk | Customs, Excise & Service Tax Appellate Tribunal | OBC | SC | ST | UR | Total | D | Suitable |
2 | 0 | 0 | 5 | 7 | |||||
ESM | OH | HH | VH | Other PwD | |||||
0 | 1 | NA | |||||||
29 | Upper Division Clerk | Department of Fisheries (M/O Agriculture and farmers welfare) | OBC | SC | ST | UR | Total | D | No |
0 | 1 | 0 | 4 | 5 | |||||
ESM | OH | HH | VH | Other PwD | |||||
0 | 1 | 0 | |||||||
29 | Upper Division Clerk | DTE. General Defence Estates (M/O Defence) | OBC | SC | ST | UR | Total | D | Suitable |
4 | 2 | 1 | 7 | 14 | |||||
ESM | OH | HH | VH | Other PwD | |||||
1 | NA | 1 | |||||||
29 | Upper Division Clerk | O/O The Director-General of Meteorology | OBC | SC | ST | UR | Total | D | No |
27 | 14 | 8 | 47 | 96 | |||||
ESM | OH | HH | VH | Other PwD | |||||
10 | 2 | 2 | 0 | 0 | |||||
29 | Upper Division Clerk | Ministry of Electronics and Information Technology | OBC | SC | ST | UR | Total | D | Suitable |
6 | 3 | 1 | 14 | 24 | |||||
ESM | OH | HH | VH | Other PwD | |||||
2 | 0 | 1 | 0 | 0 | |||||
29 | Upper Division | Ministry of Science & Technology | OBC | SC | ST | UR | Total | D | No |
73 | 41 | 20 | 138 | 272 | |||||
ESM | OH | HH | VH | Other PwD | |||||
27 | 7 | 4 | 0 | 0 | |||||
29 | Upper Division Clerk | Ministry of Textiles | OBC | SC | ST | UR | Total | D | No |
11 | 8 | 3 | 29 | 51 | |||||
ESM | OH | HH | VH | Other PwD | |||||
1 (each) | 2 | 0 | |||||||
29 | Upper Division Clerk | Ministry of Housing and Urban Affairs | OBC | SC | ST | UR | Total | D | No |
0 | 2 | 2 | |||||||
ESM | OH | HH | VH | Other PwD | |||||
NA | |||||||||
29 | Upper Division Clerk | M/O Water Resources, River Development &Ganga Rejuvenation | OBC | SC | ST | UR | Total | D | Suitable |
0 | 1 | 0 | 11 | 12 | |||||
ESM | OH | HH | VH | Other PwD | |||||
0 | |||||||||
29 | Upper Division Clerk | Narcotics Control Bureau | OBC | SC | ST | UR | Total | D | Suitable |
NA | 2 | 2 | |||||||
ESM | OH | HH | VH | Other PwD | |||||
0 | |||||||||
TOTAL of OBC, SC, ST, UR posts. | 126 | 72 | 35 | 271 | 504 | ||||
TOTAL of ESM, OH, HH, VH, Other PwD posts. | 41 | 13 | 8 | 2 | 1 |
There is more than 15 suitable job post available for a colour blind person under SSC CGL.
There are almost 6871 job posts open for entrants under the Unreserved category.
No, this post is only open for male entrants.
Yes, it is a suitable, post for colour blind entrants as per official notification.
This blog mentions the number of vacancies available for SSC CGL posts. In "Group of post D", the highest number of vacancies is 3082 for the post of Auditor. Then comes "Group of post B" where the highest number of vacancies is 1729 for the post of Inspector (Central Excise). After that "Group of post B" has the highest number of vacancies with 955 posts for the position of Asst. Section Officer.
A passionate writer and education enthusiast. Looking forward to the digitization of education and helping students in achieving their goals.
3 years ago
3 years ago
3 years ago
3 years ago
3 years ago
3 years ago
3 years ago
3 years ago
4 years ago
4 years ago