
The Institute of Banking and Personnel Selection(IBPS) will conduct the IBPS Clerk 2021 Exam this yr. to recruit entrants for the clerical post in the Government as well as the Public Sector Banks. IBPS Clerk 2021 selection will occur in a two-tier exam: IBPS Clerk Prelims Exam and IBPS Clerk Mains Exam. No interview is included in the process. The entrants aiming to achieve the particular post must be well aware of the IBPS Clerk Vacancy 2021 avail. in the various banks. This post contains a detailed analysis of the IBPS Clerk Vacancy 2021 of the diff. castes and categories. Both the exams are conducted online and IBPS Clerk Registration 2021 is also done online.
CATEGORY NAME | TOTAL VACANCIES |
GENERAL | 3846 |
OBC | 1670 |
SC | 566 |
ST | 1183 |
TOTAL | 7265 |
Click here to find out the Exam Pattern Of IBPS Clerk.
STATE NAME | TOTAL | SC | ST | OBC | GEN |
ANDAMAN & NICOBAR ISLAND | NA | ||||
ANDHRA PRADESH | 167 | 31 | 15 | 37 | 84 |
ARUNACHAL PRADESH | 10 | 0 | 4 | 0 | 6 |
ASSAM | 94 | 7 | 14 | 18 | 55 |
BIHAR | 178 | 24 | 1 | 31 | 122 |
CHANDIGARH | 37 | 4 | 0 | 9 | 24 |
CHHATTISGARH | 89 | 8 | 25 | 4 | 52 |
DADRA & NAGAR HAVELI | 3 | 0 | 1 | 0 | 2 |
DAMAN & DIU | 1 | NA | 1 | ||
DELHI | 362 | 53 | 28 | 100 | 181 |
GOA | 48 | 0 | 8 | 6 | 34 |
GUJARAT | 533 | 40 | 86 | 141 | 266 |
HARYANA | 146 | 23 | 0 | 39 | 84 |
HIMACHAL PRADESH | 90 | 22 | 6 | 17 | 45 |
JAMMU & KASHMIR | 61 | 1 | 7 | 15 | 38 |
JHARKHAND | 110 | 12 | 26 | 13 | 59 |
KARNATAKA | 618 | 97 | 51 | 159 | 311 |
KERALA | 291 | 40 | 4 | 74 | 173 |
LAKSHADWEEP | 1 | NA | 1 | ||
MADHYA PRADESH | 325 | 43 | 72 | 42 | 168 |
MAHARASHTRA | 772 | 95 | 80 | 201 | 396 |
MANIPUR | 8 | 0 | 3 | 1 | 4 |
MEGHALAYA | 6 | NA | 6 | ||
MIZORAM | 2 | NA | 2 | ||
NAGALAND | 4 | 0 | 4 | ||
ODISHA | 191 | 29 | 41 | 21 | 100 |
PUDUCHERRY | 22 | 1 | 0 | 4 | 17 |
PUNJAB | 405 | 110 | 0 | 86 | 209 |
RAJASTHAN | 268 | 44 | 34 | 49 | 141 |
SIKKIM | 10 | 0 | 1 | 3 | 6 |
TAMIL NADU | 792 | 148 | 5 | 207 | 432 |
TELANGANA | 162 | 22 | 16 | 41 | 83 |
TRIPURA | 18 | 3 | 4 | 0 | 11 |
UTTAR PRADESH | 944 | 205 | 13 | 255 | 471 |
UTTARAKHAND | 97 | 19 | 1 | 8 | 69 |
STATE NAME | HI | OC | VI | ID | EXS | DISCS/
DXS |
ANDAMAN & NICOBAR ISLAND | NA | |||||
ANDHRA PRADESH | 3 | 2 | 2 | 0 | 16 | 4 |
ARUNACHAL PRADESH | 2 | NA | ||||
ASSAM | 1 | 2 | 0 | 1 | 8 | 3 |
BIHAR | 4 | 3 | 2 | 2 | 20 | 7 |
CHANDIGARH | NA | 2 | 0 | |||
CHHATTISGARH | 1 (each) | 0 | 7 | 1 | ||
DADRA & NAGAR HAVELI | NA | |||||
DAMAN & DIU | NA | |||||
DELHI | 7 | 6 | 4 | 3 | 40 | 10 |
GOA | 1 | 1 | 0 | 0 | 3 | 0 |
GUJARAT | 9 | 8 | 6 | 3 | 62 | 12 |
HARYANA | 2 | 3 | 2 | 0 | 16 | 4 |
HIMACHAL PRADESH | 1 (each) | NA | 8 | 3 | ||
JAMMU & KASHMIR | 1 (each) | 0 | 5 | 0 | ||
JHARKHAND | 1 | 2 | 1 | 2 | 12 | 3 |
KARNATAKA | 9 | 7 | 6 | 6 | 62 | 24 |
KERALA | 4 | 3 | 2 | 1 | 29 | 10 |
LAKSHADWEEP | NA | |||||
MADHYA PRADESH | 9 | 6 | 4 | 3 | 37 | 11 |
MAHARASHTRA | 12 | 11 | 11 | 7 | 86 | 28 |
MANIPUR | NA | |||||
MEGHALAYA | 0 | |||||
MIZORAM | NA | |||||
NAGALAND | 0 | |||||
ODISHA | 2 | 4 | 2 | 3 | 19 | 7 |
PUDUCHERRY | NA | 1 | 0 | |||
PUNJAB | 12 | 7 | 17 | 2 | 40 | 15 |
RAJASTHAN | 5 | 3 (each) | 32 | 5 | ||
SIKKIM | NA | |||||
TAMIL NADU | 10 | 10 | 9 | 6 | 81 | 32 |
TELANGANA | 4 | 2 | 1 | 1 | 16 | 4 |
TRIPURA | NA | 1 | 1 | |||
UTTAR PRADESH | 21 | 15 | 9 | 9 | 109 | 36 |
UTTARAKHAND | 2 | NA | 8 | 2 |
To find out more about the IBPS Clerk Salary Structure click here.
It is imp. for the entrants to know about which banks are participating in the selection of the IBPS Clerk 2021 post. as it will be easier for them to choose their pref. bank while filling up the IBPS Clerk App. Form. So, here below is the list of banks ass. in the IBPS Clerk Exam 2021. Below is a list of all the bank’s vacancies available. But some of the banks have not yet announced the vacancies which are given as NR: vacancies Not Reported and NIL: Not in List.
Canara Bank | 415 |
Indian Bank | 195 |
Bank of Baroda | 48 |
Union Bank | 34 |
Bank of India | 31 |
Vijaya Bank | 25 |
Allahabad Bank | 15 |
Corporation Bank | 12 |
Oriental Bank of Commerce | 10 |
UCO Bank | 7 |
Punjab and National Bank | NIL |
Punjab and Sindh Bank | 0 |
Andhra Bank | NIL |
Bank of Maharashtra | NR |
Central Bank of India | NIL |
IOB | NIL |
Syndicate Bank | NR |
United Bank of India | NIL |
Dena Bank | NIL |
Click here to know more details about the IBPS Clerk Cut Off Marks.
Click here to find out the IBPS Clerk Exam Syllabus.
The IBPS Clerk Exam 2021 is an online objective-based question paper also the IBPS Clerk Application Form 2021 has to be filled online only. IBPS Clerk Application Form 2021 will be released on the official website of IBPS. Only the entrants who can fulfil all the eligibility criteria mentioned by the IBPS are allowed to sit for the IBPS Clerk Exams and are allowed to fill up the IBPS Clerk Application Form 2021.
The applicants can submit the IBPS Clerk Application Fee through debit card/credit card/net banking/IMPS/cash cards/mobile wallets.
IBPS Clerk Application Fee will be Rs.100 for the SC/ST/PWD entrants and for the general category it is Rs.600.
The entrants of the IBPS Exam must produce the following doc at the time of joining:
To know about the Eligibility Criteria of IBPS Exam
A passionate writer and education enthusiast. Looking forward to the digitization of education and helping students in achieving their goals.
3 years ago
4 years ago
4 years ago
4 years ago
4 years ago
3 years ago
3 years ago
3 years ago
3 years ago
3 years ago