
The State Bank of India has released the SBI Clerk notification 2021 for a total of 5500 vacancies pan India. The application process has commenced from April 26, 2021, till May 20, 2021. The candidates who possess the relevant eligibility criteria have already applied for the same and are now awaiting the release of the SBI Clerk Admit Card. As per the latest updates, SBI was going to conduct the preliminary examination in June 2021 however it was postponed citing the covid pandemic. The candidates can also go through the SBI Clerk Selection Process, Junior Associates Salary structure etc in-depth to get an overall idea of their job profile and SBI Clerk in-hand salary upon successfully joining.
The SBI Clerk Exam will commence soon for all the candidates aspiring for the upcoming JA exam. However, it is very important that the candidates have a basic idea of the important highlights of the same. Thus, to assist the candidates with the same candidates we have listed the highlights of the SBI Clerk Exam:
Important Events of SBI Clerk | Major Dates |
Official Notification Releases | 26th April 2021 |
Application Starts on | 27th April 2021 |
Application Ends on | 20th May 2021 |
SBI Clerk 2021 Admit Card for Preliminary Exam | To be Announced |
SBI Clerk Preliminary Exam Dates | To be Announced |
Preliminary Exam Result | To be Announced |
SBI Clerk Mains Exam Admit Card | To be Announced |
SBI Clerk Mains Exam Date | To be Announced |
SBI Clerk Mains Exam Result | To be Announced |
SBI Clerk Provisional Allotment | To be Announced |
The bank has released the SBI Clerk Vacancies for all the states across all the categories. As per the official notification there are a total of 5000 vacancies. The candidates can check out the vacancies in detail and then apply for the same.
State | Language | SC | ST | OBC | EWS | GEN | Total |
Gujarat | Gujarati | 63 | 135 | 243 | 90 | 371 | 902 |
Daman & Diu | Gujarati | 0 | 0 | 0 | 0 | 0 | 0 |
Andhra Pradesh | Telugu/ Urdu | 0 | 0 | 0 | 0 | 0 | 0 |
Karnataka | Kannada | 64 | 28 | 108 | 40 | 160 | 400 |
Madhya Pradesh | Hindi | 11 | 15 | 11 | 07 | 34 | 78 |
Chhattisgarh | Hindi | 14 | 38 | 7 | 12 | 49 | 120 |
West Bengal | Bengali/ Nepali | 62 | 13 | 60 | 27 | 111 | 273 |
A&N Islands | Hindi/ English | 0 | 1 | 4 | 1 | 9 | 15 |
Sikkim | Nepali/ English | 0 | 2 | 2 | 1 | 7 | 12 |
Odisha | Odia | 12 | 16 | 9 | 7 | 31 | 75 |
Jammu & Kashmir | Urdu/ Hindi | 0 | 1 | 3 | 1 | 7 | 12 |
Ladakh | Ladakhi/ Urdu/ Dogri | 0 | 0 | 2 | 0 | 6 | 8 |
Himachal Pradesh | Hindi | 45 | 7 | 36 | 18 | 74 | 180 |
Chandigarh | Punjabi/ Hindi | 2 | 0 | 4 | 1 | 8 | 15 |
Punjab | Punjabi/ Hindi | 85 | 0 | 61 | 29 | 120 | 295 |
Tamil Nadu | Tamil | 89 | 4 | 127 | 47 | 206 | 473 |
Pondicherry | Tamil | 0 | 0 | 0 | 0 | 2 | 2 |
Delhi | Hindi | 12 | 6 | 21 | 8 | 33 | 80 |
Uttarakhand | Hindi | 12 | 2 | 9 | 7 | 40 | 70 |
Haryana | Hindi/ Punjabi | 20 | 0 | 29 | 11 | 50 | 110 |
Telangana | Telgu/ Urdu | 44 | 19 | 74 | 27 | 111 | 275 |
Rajasthan | Hindi | 29 | 22 | 35 | 17 | 72 | 175 |
Kerala | Malyalam | 9 | 0 | 26 | 9 | 53 | 97 |
Lakshadweep | Malyalam | 0 | 1 | 0 | 0 | 2 | 3 |
Uttar Pradesh | Hindi/ Urdu | 73 | 3 | 94 | 35 | 145 | 350 |
Maharashtra | Marathi | 63 | 56 | 172 | 63 | 286 | 640 |
Goa | Konkani | 0 | 1 | 1 | 1 | 7 | 10 |
Assam | Assamese /Bengali/ Bodo | 10 | 17 | 40 | 14 | 68 | 149 |
Arunachal Pradesh | English | 0 | 6 | 0 | 1 | 8 | 15 |
Manipur | Manipuri | 0 | 6 | 2 | 1 | 9 | 18 |
Meghalaya | English/Garo/ Khasi | 0 | 6 | 0 | 1 | 7 | 14 |
Mizoram | Mizo | 0 | 9 | 1 | 2 | 8 | 20 |
Nagaland | English | 0 | 1 | 0 | 1 | 5 | 10 |
Tripura | Bengali/ Kokboro k | 3 | 5 | 0 | 1 | 10 | 19 |
Bihar | Hindi/ Urdu | 0 | 0 | 0 | 0 | 0 | 0 |
Jharkhand | Hindi/ Santhali | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 722 | 423 | 1181 | 480 | 2109 | 4915 |
State | Language | SC | ST | OBC | EWS | GEN | Total |
Kashmir Valley | Urdu/Ka shmiri/Dogri | 3 | 4 | 10 | 4 | 19 | 40 |
Leh & Kargil Valley | Urdu/ Ladakhi/ Dogri | 1 | 1 | 4 | 1 | 8 | 15 |
Dibang Valley,Tawang etc. | English | 0 | 4 | 0 | 1 | 5 | 10 |
Tura | Garo | 0 | 4 | 0 | 1 | 5 | 10 |
Mokokchung | Ao (Naga) | 0 | 4 | 0 | 1 | 5 | 10 |
Total | 726 | 440 | 1195 | 488 | 2151 | 5000 |
Category | Final Vacancy |
SC/ST/OBC | 121 |
PwD | 96 |
Xs | 237 |
Total | 454 |
The candidates who are aspiring for the SBI Clerk 2021 are required to fulfil the basic SBI Clerk Eligibility Criteria to successfully apply for the same. The candidates who fail to fulfil basic eligibility criteria will be rejected by the bank and not be able to attempt the preliminary examination.
According to the official notification of the SBI Clerk, the candidates who wish to apply for the exam have to be Graduate in any subject or stream. In addition to this, the aspirants should also have the operations of the basic computer knowledge.
The candidates need to possess the following educational qualification to be successfully able to apply for the SBI Junior Associates Exam:
Category of the Candidates | Age Relaxation in the SBI Clerk Exam |
PWD Candidates | 10 years |
SC/ ST Candidates | 5 years |
OBC Candidates | 3 years |
Candidates who were affected by a riot of 1984 | 5 years. |
Employees of Bhopal carbide Factory removed from services for cost-cutting. Only Applicable for the state of Madhya Pradesh. | 5 years. |
Women candidates who are judicially separated or widowed and did not remarry. | 9 years |
The candidates should always visit the official website of SBIand move to the career section to apply for the SBI Clerk 2021. The important steps that are important while filling the application form are mentioned below:
Images | Size | Resolution | Background | Format |
Photograph | 10kb to 20 kb | 200×230 pixels | White | JPEG |
Signature | 10kb to 50 kb | 140×60 pixels | White | JPEG |
Thumb Impression | 20kb to 50 kb | 240×240 pixels | White | JPEG |
Hand Written Declaration | 50kb to 100kb | 800×400 pixels | White | JPEG |
The application fee applicable for all the different categories i.e. General, OBC, SC/ST category etc from the space below:
Category | Application Fee |
General/OBC | Rs 750 |
SC/ST/PWDb | Nil |
Mode of Payment | UPI/BHIM/Card (Debit & Credit), IMPS, Cash Card, |
State | Exam Cities |
Andhra Pradesh | Adilabad, Adoni, Anantapur, Chittoor, Cuddapah, Eluru, Guntur, Hindupur, Hyderabad, Kakinada, Kurnool, Warangal |
Assam | Dibrugarh, Jorhat, Kokrajhar, North Lakhimpur, Nowgong, Silchar, Tezpur, Tinsukia, Bongaigaon |
Bihar | Arrah, Begusarai, Bhagalpur, Darbhanga, Muzaffarpur, Patna, Purnea, Saharsa, Samastipur, Motihari |
Jharkhand | Bokaro steel City, Daltonganj, Dhanbad, Hazaribagh, Jamshedpur, Ranchi, Deoghar, Sahibganj |
Gujarat | Ahmedabad, Baroda, Bhavnagar, Bhuj, Jamnagar, Junagadh, Porbandar, Rajkot, Surat, Vapi |
Haryana | Ambala Cantt, Faridabad, Gurgaon, Hissar, Karnal, Rohtak, Yamunanagar |
Himachal Pradesh | Hamirpur, Palampur, Mandi, Simla |
Jammu & Kashmir | Anantnag, Baramulla, Doda, Jammu, Kathua, Leh, Poonch, Rajouri, Srinagar |
Karnataka | Bagalkot, Bangalore, Belgaum, Bellary, Bidar, Bijapur, Davangere, Hubli, Madikeri, Mangalore, Mysore, Shimoga |
Kerala | Calicut, Kannur, Ernakulam, Kottayam, Palakkad, Kollam, Thiruvalla, Thiruvananthapuram |
Madhya Pradesh | Balaghat, Bhopal, Chhatarpur, Guna, Gwalior, Indore, Jabalpur, Ratlam, Rewa, Satna, Shahdol, Ujjain |
Chhattisgarh | Ambikapur, Bhilai, Bilaspur, Jagdalpur, Raigarh, Raipur |
Maharashtra | Ahmednagar, Amravati, Aurangabad, Dhule, Jalgaon, Kolhapur, Latur, Nagpur, Nashik, Pune, Solapur, Satara |
Manipur | Imphal |
Meghalaya | Shillong, Tura |
Mizoram | Aizawl |
Nagaland | Kohima, Mokokchung, Tuensang |
Orissa | Berhampur Ganjam, Bhawanipatna, Bhubaneshwar, Cuttack, Rourkela, Sambalpur |
Punjab | Abohar, Amritsar City, Bhatinda, Ferozepur, Hoshiarpur, Pathankot, Patiala, Sangrur |
Rajasthan | Ajmer, Alwar, Banswara, Bhilwara, Bikaner, Ganganagar, Jaipur, Jaisalmer, Jodhpur, Sawai Madhopur, Udaipur |
Sikkim | Gangtok |
UAE | Dubai |
West Bengal | Asansol, Barrackpore, Burdwan, Kolkata, Coochbehar, Malda, Serampore, Siliguri |
Uttar Pradesh | Agra, Aligarh, Allahabad, Azamgarh, Bareilly, Etah, Etawah, Faizabad, Ghaziabad, Gonda, Gorakhpur, Jaunpur, Jhansi, Kanpur, Lucknow, Muzaffarnagar, Shahjahanpur, Varanasi |
The Preliminary Exam of the SBI Clerk is the first stage of the recruitment process. The examination is conducted online and has three papers. The questions asked in the exam are multiple choice based or objective. The candidates is required to mark correct answer out of all the options available for each question. The candidates can check out the details of the preliminary exam of SBI Clerk 2021 in the space below:
Part | Sections | Maximum Marks | No of Questions | Sectional Timing | Exam language |
1 | Numerical Ability | 35 | 35 | 20 mins | English |
2 | Reasoning Ability | 35 | 35 | 20 mins | English / Hindi |
3 | English Language | 30 | 30 | 20 mins | English / Hindi |
Total | 100 | 100 | 60 mins |
Part | Sections | Maximum Marks | No of Questions | Sectional Timing | Exam language |
1 | English Language | 40 | 40 | 35 mins | English |
2 | Reasoning Ability & Computer Aptitude | 60 | 50 | 45 mins | English / Hindi |
3 | General / Finance Awareness | 50 | 50 | 35 mins | English / Hindi |
4 | Quantitative Aptitude | 50 | 50 | 45 mins | English / Hindi |
Total | 200 | 190 | 160 mins |
The candidates can take a cue from the important topics mentioned in the syllabus for the Preliminary exam and Mains exam.
Subject | Syllabus |
English | Error Detection, Fill in the Blanks, Para jumbles, Reading Comprehension, Cloze test, Error Correction, Error Detection |
Reasoning Ability | Series, Coding-Decoding, Data Sufficiency, Inequality, Number Series, Puzzles, Sitting Arrangement, Syllogism |
Quantitative Aptitude | Approximation, Data Interpretation, Data Sufficiency, Number Series, Quadratic Equations, Quantity Based Questions, Simplification |
Subject | Syllabus |
English | Active and Passive Voice Antonyms Data Interpretation Direct and Indirect speech Error Correction (Phrase in Bold) Error Correction (Underlined Part) Fill in the blanks Homonyms Idioms and Phrases Joining Sentences Para Completion Passage Completion Prepositions Sentence Arrangement Sentence Improvement Spelling Test Spotting Errors Substitution Synonyms Theme Detection Topic rearrangement of passage Transformation Word Formation Sentence Arrangement Sentence Completion |
Reasoning Ability | Analogies
Analytical Reasoning Artificial Language Cause and Effect Data Interpretation Data Sufficiency Essential Part Letter and Symbol Series Logical Deduction Logical Reasoning Making Judgments Matching Definitions Non-Verbal Reasoning Number Series Logical Problems Puzzles Statement and Argument Statement and Conclusion Theme Detection Verbal Classification Verbal Reasoning |
Quantitative Aptitude | Areas
Averages Averages Bar & Graphs Boats and Streams Boats and Streams Compound Interest Compound Interest Computation of Whole Numbers Decimals and Fractions Discount Indices and Surds Interest Line charts, Tables Mensuration Mixture and allegation Stocks and shares Mixture and Allegations Mixtures and Allegations Numbers and Ages Numbers and Ages. Odd Man Out Odd Man Out Partnership Partnership Business Percentages Percentages Permutations and Combinations Pipes and Cisterns Probability L.C.M and H.C.F Problems on Numbers Problems on Trains Profit and Loss Quadratic Equations Races and Games Races and Games Ratio and Proportion Relationships between Numbers Simple Equations Simple Interest Simplification and Approximation Square Roots Time and Distance |
General Awareness | Current Affairs related to Banking and Finance |
We have compiled the best books for each subject as per the suggestion by the previous year students who have aced the examination.
Subject | Important Books |
English | Word Power made easy by Normal Lewis English Grammar by Wren and Martin Objective English by R S Aggarwal |
Reasoning Ability | Objective Mathematics by R S Aggarwal Quantum CAT by Sarvesh Verma |
Quantitative Aptitude | Verbal and Non-verbal Reasoning by R S Aggarwal Non-Verbal Reasoning by Arihant Experts Previous year Papers of IBPS PO Reasoning Ability |
General Awareness | The Hindu
The Economic Times |
As per the latest updates, the salary structure of the SBI Clerk has been revised and now the basic pay of 17900-1000/3-20900-1230/3-24590-1490/4-30550- 1730/7-42600-3270/1-45930-1990/1-47920. This implies that now the gross salary of an SBI Clerk will be around Rs 30,000 per month. Apart from the normal stipend that they will get an SBI Clerk is also offered the following allowances:
The candidates who clear the SBI Clerk Cut Off 2021 marks are called for the next round of the examination. The SBI has removed the provision of sectional marks from the examination however the candidates will be required to score the overall cut off decided by the bank. Since the SBI Clerk exam is a state-based exam, therefore, the cut off for the preliminary as well as the Mains exam will be having different cut off for each state. The candidates can get an idea of the cut off of the SBI Clerk 2021 by checking the previous year cut off as mentioned below:
SBI has published the SBI Clerk Official Notification PDF on 26th April 2021.
No, 60% marks in Graduation degree is not needed to be in SBI Clerk Exam.
The age limit for SBI Clerk Exam is 20-28 years of age.
An aspirant has to hold a Graduation degree in any discipline for appearing in the SBI Clerk Exam.
Yes, there are three divisions in the SBI Clerk Exam- 1) Prelims Exam, 2) Main Exam, 3) Opted Local Language Test.
The entrants have to pay the Application Fee through Credit Card or Debit Card or Net Banking.
Only the General category has to pay Rs.750/- for the Application Fee of SBI Clerk.
Yes, the application process is held online for SBI Clerk Exam.
Silki Joshi is a Content Writer with experience of 3+ years in the Edtech domain. She has mostly worked for competitive exams like Banking and SSC exams.
3 years ago
3 years ago
3 years ago
4 years ago
4 years ago
3 years ago
3 years ago
3 years ago
3 years ago
3 years ago