
The SSC CHSL or Combined Higher Secondary Level exam was conducted in the month of April & August 2021 in various shifts by SSC. The exam was scheduled to be completed by April however, due to the Covid 19 outbreak the exam was conducted in the month of August 2021. Although some shifts of the exam were conducted in April there were few shifts of exam that was postponed and were conducted later in August 2021. As per the students, the difficulty level of the exam was Moderate. Entrants must have a look at the SSC CHSL Exam Analysis 2021. The Analysis of the SSC CHSL Tier I exam will not only help the entrants to understand the good attempts and section-wise difficulty level but also will help them to predict the SSC CHSL Cut-Off Marks for the Tier 1 exam of 2021. We would look at the detailed analysis of the SSC CHSL Tier I exam however before that let’s walk you through the exam pattern for SSC CHSL Tier I exam of 2021.
Before we move to the detailed analysis let have a look at the SSC CHSL Tier 1 Exam Analysis Overall first:
Check SSC CHSL Exam Pattern to know Exam Pattern in Detail.
SL NO | Exam Sections | Good Attemps | Difficulty Levels |
1 | English Language | 18-20 | Easy-Moderate |
2 | Quantitative Aptitude | 16-18 | Moderate |
3 | General Awareness | 16-17 | Easy-Moderate |
4 | General Intelligence | 21-22 | Easy |
Over All | 74-78 | Easy-Moderate |
Now that we have seen the Overall analysis for SSC CHSL Tier I exam let’s have a look at the Topic wise analysis of each section in SSC CHSL Tier I 2021:
SL NO | Topics | Number Of Questions |
1 | Odd One Out | 3 |
2 | Coding-Decoding | 2-3 |
3 | Miscellaneous Ques | 2-3 |
4 | Sequence | 3 |
5 | Analogy | 2 |
6 | Mathematical Operations | 1 |
7 | Dice | 1 |
8 | Series | 2-3 |
9 | Statement & Conclusions | 1 |
10 | Paper Folding Image | 1 |
11 | Word Formation | 1 |
12 | Blood Relation | 1 |
13 | Mirror Image | 1 |
14 | Triangle Count | 1 |
15 | Venn Diagram & Syllogism | 1 |
16 | Syllogism | 1 |
Total Questions | 25 |
SL NO | Topics | Number Of Questions |
1 | Synonyms | 2 |
2 | Antonyms | 2 |
3 | One-word Substitution | 2 |
4 | Active Passive | 1-2 |
5 | Cloze Test Passage | 4 |
6 | Idioms and Phrases | 2 |
7 | Direct Indirect | 1-2 |
8 | Narration | 2 |
9 | Parajumbles | 2 |
10 | Sentence Rearrangement | 2 |
11 | Error Detection | 2 |
Total | 25 |
SL NO | Topics | Number Of Questions |
1 | Ratio | 2 |
2 | Profit & Loss | 2 |
3 | Mensuration | 2 |
4 | Average | 1 |
5 | Triangle | 4-5 |
6 | DI [Pie Chart] | 3 |
7 | S.I. & C.I. | 1 |
8 | Time & Work | 1 |
9 | Percentage | 1 |
10 | Algebra | 3 |
11 | Pipe and Cistern | 1 |
12 | Simplification | 1 |
13 | Boat and Stream | 1 |
14 | Number System | 1 |
Total | 25 |
SL NO | Topics | Number Of Questions |
1 | Geography | 3 |
2 | Static Awareness | 3-4 |
3 | History | 3 |
4 | Science | 3 |
5 | Polity | 2 |
6 | Book & Authors | 1 |
7 | Current Affairs | 7-8 |
8 | Economics | 1 |
Total Questions | 25 |
Let’s have a look at the date and shift wise SSC CHSL Tier 1 Exam Analysis 2021:
SL NO | Exam Sections | Good Attemps 1st Attempt | Difficulty Levels 1st attempt | Good Attemps 2nd Attempt | Difficulty Levels 2nd attempt | Good Attemps 3rd Attempt | Difficulty Levels 3rd Attempt |
1 | English Language | 21-23 | Moderate | 15-18 | Easy - Moderate | 18-23 | Moderate |
2 | Quantitative Aptitude | 20 - 23 | Easy -Moderate | 20-21 | Moderate | 20-22 | Easy - Moderate |
3 | General Awareness | 16-18 | Easy - Moderate | 20-23 | Easy - Moderate | 19-21 | Moderate |
4 | General Intelligence | 22-23 | Moderate | 10-15 | Moderate | 19-23 | Easy - Moderate |
Over All | 74-80 | Moderate | 68-75 | Moderate | 76-87 | Easy |
SL NO | Exam Sections | Good Attemps 1st Attempt | Difficulty Levels 1st attempt | Good Attemps 2nd Attempt | Difficulty Levels 2nd attempt | Good Attemps 3rd Attempt | Difficulty Levels 3rd Attempt |
1 | English Language | 19-20 | Moderate | 15-19 | Easy - Moderate | 15-19 | Easy - Moderate |
2 | Quantitative Aptitude | 20 - 22 | Easy -Moderate | 20-22 | Moderate | 20-22 | Moderate |
3 | General Awareness | 20 - 22 | Easy - Moderate | 20-24 | Easy - Moderate | 20-24 | Easy - Moderate |
4 | General Intelligence | 15-20 | Moderate | 10-16 | Easy - Moderate | 10-16 | Easy - Moderate |
Over All | 73-78 | Moderate | 68-77 | Easy | 68-79 | Easy - Moderate |
SL NO | Exam Sections | Good Attemps 1st Attempt | Difficulty Levels 1st attempt | Good Attemps 2nd Attempt | Difficulty Levels 2nd attempt | Good Attemps 3rd Attempt | Difficulty Levels 3rd Attempt |
1 | English Language | 21-22 | Easy | 22-24 | Easy | 21-22 | Easy |
2 | Quantitative Aptitude | 19-20 | Moderate | 17-19 | Moderate | 18-20 | Moderate |
3 | General Awareness | 18-20 | Moderate | 18-20 | Moderate | 17-20 | Moderate |
4 | General Intelligence | 19-21 | Easy | 19-21 | Moderate | 19-20 | Moderate |
Over All | 77-83 | Moderate | 76-84 | Easy-Moderate | 75-82 | Moderate |
SL NO | Exam Sections | Good Attemps 1st Attempt | Difficulty Levels 1st attempt | Good Attemps 2nd Attempt | Difficulty Levels 2nd attempt | Good Attemps 3rd Attempt | Difficulty Levels 3rd Attempt |
1 | English Language | 22-24 | Easy | 21-22 | Easy | 18-23 | Moderate |
2 | Quantitative Aptitude | 18 - 20 | Moderate | 17-18 | Moderate | 17-19 | Moderate |
3 | General Awareness | 18 - 20 | Easy - Moderate | 19-21 | Moderate | 17-19 | Moderate |
4 | General Intelligence | 20-22 | Easy - Moderate | 17-19 | Moderate | 20-22 | Easy - Moderate |
Over All | 78-86 | Easy - Moderate | 74-80 | Moderate | 75-83 | Easy - Moderate |
SL NO | Exam Sections | Good Attemps 1st Attempt | Difficulty Levels 1st attempt | Good Attemps 2nd Attempt | Difficulty Levels 2nd attempt | Good Attemps 3rd Attempt | Difficulty Levels 3rd Attempt |
1 | English Language | 21-23 | Easy | 22-24 | Easy | 21-23 | Easy |
2 | Quantitative Aptitude | 20 - 22 | Easy -Moderate | 17-19 | Moderate | 19-21 | Easy |
3 | General Awareness | 18-20 | Moderate | 17-19 | Moderate | 18-20 | Moderate |
4 | General Intelligence | 19-21 | Easy -Moderate | 20-22 | Easy | 20-21 | Easy |
Over All | 78-86 | Easy -Moderate | 76-84 | Moderate | 78-85 | Moderate |
Now that you are aware of all the exam analyses you can have an understanding of the cut-off marks you for the SSC CHSL Tier-I exam. However, this is not the last phase of the exam the entrants have to go through. Once the answer keys are released there will be a merit list of entrants who would be going further for the other two phases of the exam to crack the SSC CHSL exam. Entrants who would be able to crack the exam will be able to secure a great career opportunity.
Yes, the exam analysis can help you calculate expected cut off marks.
You can have a rough idea about the cut-off marks however they may not be exact marks.
Yes, once it is released by SSC through their official website.
You can check the date on our latest update section or you can go to the official website of the Staff Selection commission to check out notifications on the latest updates of exams.
A passionate writer and education enthusiast. Looking forward to the digitization of education and helping students in achieving their goals.
3 years ago
3 years ago
3 years ago
3 years ago
3 years ago
3 years ago
3 years ago
3 years ago
4 years ago
4 years ago